Supply, fit and custom dyno tune packages $850
Available for:
CR31 Skyline (RB30E)
HR31 Skyline (NICS/ECCS RB20DET)
VL Commodore (RB30E)
VL Turbo Commodore (RB30ET)
Z31 300ZX (VG30E, VG30ET) 1984-1985, 1986, 1987-1989
A31 Cefiro (RB20DET)
J30 Maxima (VG30E)
S12 Gazelle (CA18DE/DET)
S13 Silvia (CA18DE/DET)
S13 Stanza / 240SX (KA24E)
N12 Pulsar Exa (E15ET)
N13 Pulsar (CA16DE)
N13 Pulsar (CA18DE)
U12 Bluebird (CA18DE)
E10 March ST (MA09ERT) M30 Infiniti (VG30DE)
Z32 Fairlady 300ZX (VG30DETT)
HCR32 Skyline (RB20DET)
BNR32 Skyline (RB26DETT)
U12 Bluebird (KA24E) S13 180SX (SR20DET)
S13 Silvia (SR20DE,DET)
S13 240SX (KA24DE)
U13 Bluebird (SR20DET)
B13 Sentra (SR20DE)
P10 Primera (SR20DE)
J30 Maxima (VE30DE)
S14 Silvia (SR20DET) [early model]
N14/N15 Pulsar (SR18DE, SR20DE)
RNN14 Pulsar (SR20DET)
Z32 Fairlady 300ZX (VG30DETT) [Late model, except 1996 OBD-II] B14 NX2000 (SR20DE) [upto 1995 only]
N15 Pulsar (GA16DE)
G20 Infiniti P10 (SR20DE) [upto 1995 only]
S13 180SX “Type R” / “Type X” (SR20DET)
S14A Silvia/200SX (SR20DET)
S15 Silvia/200SX (SR20DET)
S14 240SX (KA24DE)
ER34 Skyline (RB25DET)
WC34 Stagea late [JECS ECU only] (RB25DET)
U13 Altima (KA24DE) [upto 1995 only]
Y33 Cedric (VQ30DET
Current vehicle list: http://web.dimsport.com/admin/images/products/1_ee604e0be04eae5c6eef6a058fdb32f8.pdf
Designed for use with most European petrol and diesel cars as well as some Japanese and American cars. Dimsport allows optimization of your ecu for local conditions and fuel as well as your modifications – such as exhaust or improved air intake.
Custom reflashing of standard ECU for Mitsubishi EVO5 onwards and Subaru’s 2001 onwards.
Price starts from $850.
The standard ecu of your Mitsubishi or Subaru is reprogrammed to exactly complement the modifications you have made to your car. Boost can usually be altered using the standard boost control system or you may choose an aftermarket unit. Reflashing allows for the use of larger turbo, injectors and airflow meter. Most original functions such as knock control are preserved giving you peace of mind when you are forced to use various fuels.
Motec, Power FC, Haltech, Autronic, Hondata as well as most other makes.
Tuning starts from $150 for the 1st hour & $120 consecutive hours.
Although we are Motec agents, we understand that different make ecu’s are appropriate in different applications. We are proficient in the tuning of most aftermarket computers for almost all applications. We understand that some situations call for maximum power with the narrowest safety margin – such as drag racing – but most situations call for a safety margin under all conditions and that the possibility of engine damage is not acceptable. Our extensive experience allows us to tune with an appropriate safety margin for your class of racing and still give you the pace you need to finish first.
We can also offer advice for the development of your engine. While tuning, we will quite often see ways of improving your power or of improving the shape of your power curve to suit your application.
Custom tuning of the standard ecu for the GM and Ford vehicles listed below. Allows the standard ecu of your car to be optimized for performance and to be reprogrammed to exactly complement the modifications you have made to your car such as exhaust or cold air intake.
GM V8 Gen III Cars
| Years Avail. | Model Type |
| 98-02 | Firebird/Camaro 5.7 |
| 97-04 | Chevy Corvette 5.7 |
| 03-04 | Chevy SSR 5.3 |
| 04 | Pontiac GTO 5.7 |
| 04-05 | Cadillac CTS 5.7 |
| 99-05 | Holden Commodore 5.7 (including Adventra) |
| 01-05 | Holden Monaro 5.7 |
| 06 | Holden Sedan 5.7 (4 Door Sedan) |
| 06 | Holden Non-Sedan 5.7 (Ute, Crewman, Adventra, Wagon, Coupe) |
| Unlimited Vehicle Group: 30 Credits |
GM V8 Gen III Trucks
| Years Avail. | Model Type |
| 02-06 | Chevy Avalanche 5.3, 8.1 |
| 99-07 | Chevy Silverado / GMC Sierra 4.8, 5.3, 5.7, 6.0, 8.1 |
| 00-06 | Chevy Tahoe 4.8, 5.3 |
| 00-06 | Chevy Suburban / GMC Yukon 4.8, 5.3, 5.7, 6.0, 8.1 |
| 03-04 | Chevy Trailblazer 5.3 |
| 01-07 | Chevy Express / GMC Savana 4.8, 5.3, 5.7, 6.0, 8.1 |
| 04 | Chevy Tiltmaster 6.0 |
| 06-09 | Chevy Kodiak / GMC Topkick 8.1 |
| 09 | GMC Canyon 5.3 |
| 03-04 | GMC Envoy 5.3 |
| 04 | Buick Rainier 5.3 |
| 02-06 | Cadillac Escalade 5.3, 6.0 |
| 03-07 | Hummer H2 6.0 |
| 03-04 | Isuzu Ascender 5.3 |
| 01-07 | Workhorse 5.7, 8.1 |
GM V8 Gen IV Cars
| Years Avail. | Model Type |
| 10 | Camaro 6.2 |
| 05-09 | Chevy Corvette 6.0, 6.2, 7.0 |
| 05-06 | Chevy SSR 6.0 |
| 06-09 | Chevy Impala 5.3 |
| 06-07 | Chevy Monte Carlo 5.3 |
| 05-06 | Pontiac GTO 6.0 |
| 05-09 | Pontiac Grand Prix 5.3 |
| 08-09 | Pontiac G8 6.0, 6.2 |
| 08-09 | Buick LaCrosse 5.3 |
| 06-09 | Buick Lucerne 4.6 |
| 06-09 | Cadillac CTS 6.0, 6.2 |
| 06-09 | Cadillac STS 4.4, 4.6 (4.6 in 07+ only) |
| 06-09 | Cadillac XLR 4.4, 4.6 (4.6 in 07+ only) |
| 06-09 | Cadillac DTS 4.6 |
| 05-06 | Holden Commodore (LS2) 6.0 |
| 06 | Holden Commodore (L76) 6.0 |
| 05 | Holden Monaro 6.0 |
| 07-09 | Holden Sedan 6.0 (4 Door Sedan) |
| 07-09 | Holden Non-Sedan 6.0 (Ute, Wagon, Coupe) |
| Unlimited Vehicle Group: 130 Credits |
GM V8 Gen IV Trucks
| Years Avail. | Model Type |
| 09 | Chevy Colorado 5.3 |
| 07-09 | Chevy Avalanche 5.3, 6.0 |
| 07-09 | Chevy Silverado / GMC Sierra 4.8, 5.3, 6.0, 6.2 |
| 07-09 | Chevy Tahoe 4.8, 5.3, 6.2 |
| 07-09 | Chevy Suburban / GMC Yukon 4.8, 5.3, 6.0, 6.2 |
| 05-09 | Chevy Trailblazer 5.3, 6.0 |
| 08-09 | Chevy Express / GMC Savana 4.8, 5.3, 6.0 |
| 05-09 | GMC Envoy 5.3 |
| 05-07 | Buick Rainier 5.3 |
| 07-09 | Cadillac SRX 4.6 |
| 07-09 | Cadillac Escalade 6.2 |
| 08-09 | Hummer H2 6.2 |
| 08-09 | Hummer H3 Alpha 5.3 |
| 05-09 | Saab 9-7x 5.3, 6.0 |
| 05-06 | Isuzu Ascender 5.3 |
| 08 | Isuzu NPR 6.0 |
| Unlimited Vehicle Group: 130 Credits |
GM V8 Duramax Diesel Trucks
| Years Avail. | Model Type |
| 01-09 | Chevy Silverado / GMC Sierra 6.6 |
| 06-09 | Chevy Express / GMC Savana 6.6 |
| 01-09 | Chevy Kodiak / GMC Topkick 6.6 |
| 06 | Hummer H1 Alpha 6.6 |
| Unlimited Vehicle Group: not available |
GM V8, V6 Vortec Trucks
| Years Avail. | Model Type |
| 98-00 | Chevy Silverado / GMC Sierra 5.0, 5.7, 7.4 |
| 98-00 | Chevy Tahoe 5.7 |
| 98-00 | Chevy Suburban / GMC Yukon 5.7, 7.4 |
| 98-00 | Chevy Express / GMC Savana 5.0, 5.7, 7.4 |
| 99-00 | Cadillac Escalade 5.7 |
| 98-00 | Chevy S10 / GMC Sonoma 4.3 |
| 98-00 | Chevy Blazer 4.3 |
| 98-00 | Chevy Silverado / GMC Sierra 4.3 |
| 98-00 | Chevy Astro / GMC Safari 4.3 |
| 98-00 | Chevy Express / GMC Savana 4.3 |
| 98-00 | GMC Jimmy / Oldsmobile Bravada 4.3 |
| Unlimited Vehicle Group: 30 Credits |
GM V6 Cars
| Years Avail. | Model Type |
| 97-02 | Firebird/Camaro 3.8 |
| 00-05 | Chevrolet Impala 3.4, 3.8 |
| 06-09 | Chevrolet Impala 3.5, 3.9 |
| 97-01 | Chevrolet Lumina 3.1, 3.4, 3.8 |
| 97-03 | Chevrolet Malibu 3.1, 3.4 |
| 06-09 | Chevrolet Malibu 3.5, 3.6, 3.9 (3.5 in 07+ only) |
| 97-05 | Chevrolet Monte Carlo 3.1, 3.4, 3.8 |
| 06-07 | Chevrolet Monte Carlo 3.5, 3.9 |
| 97-05 | Pontiac Bonneville 3.8 |
| 97-05 | Pontiac Grand Am 3.1, 3.4 |
| 06-09 | Pontiac G6 3.5, 3.6, 3.9 (3.5 in 07+ only) |
| 97-05 | Pontiac Grand Prix 3.1, 3.8 |
| 98-05 | Buick Century 3.1 |
| 97-05 | Buick Lesabre 3.8 |
| 97-05 | Buick Park Avenue 3.8 |
| 97-04 | Buick Regal 3.8 |
| 97-99 | Buick Riviera 3.8 |
| 09 | Buick Lucerne 3.9 |
| 04 | Buick Rendezvous 3.4 |
| 99-04 | Oldsmobile Alero 3.4 |
| 07-09 | Saturn Aura 3.5, 3.6 |
| Unlimited Vehicle Group: 70 Credits |
GM V6 Alloytec
| Years Avail. | Model Type |
| 09 | Pontiac G8 3.6 |
| 05-08 | Buick LaCrosse 3.6 |
| 08 | Buick Enclave 3.6 |
| 04-06 | Buick Rendezvous 3.6 |
| 04-07 | Cadillac CTS 2.8, 3.6 |
| 05-07 | Cadillac STS 3.6 |
| 06-08 | Cadillac BLS 3.6 |
| 04-08 | Cadillac SRX 3.6 |
| 07-08 | GMC Acadia 3.6 |
| 07-08 | Saturn Outlook 3.6 |
| 06-09 | Saab 9-3 2.8 |
| 07 | Vauxhall Vectra 2.5, 2.8 |
| 05-08 | Holden Commodore Sedan 3.6 |
| 05-08 | Holden Commodore Non-Sedan 3.6 |
| 06-07 | Holden Rodeo 3.6 |
| 07-09 | Holden Captiva 3.2 |
| Unlimited Vehicle Group: not available |
GM V6 Trucks
| Years Avail. | Model Type |
| 01-04 | Chevy S10 Pickup / GMC Sonoma 4.3 |
| 01-07 | Chevy Silverado / GMC Sierra 4.3 |
| 01-05 | Chevy Blazer 4.3 |
| 07-09 | Chevy Equinox 3.4 |
| 01-05 | Chevy Astro / GMC Safari 4.3 |
| 99 | Chevy Venture 3.4 |
| 07-09 | Chevy Uplander 3.9 |
| 01-07 | Chevy Express / GMC Savana 4.3 |
| 01 | GMC Jimmy / Oldsmobile Bravada 4.3 |
| 07-09 | Pontiac Torrent 3.4 |
| 97-05 | Pontiac Montana 3.4 |
| 06 | Pontiac Montana 3.9 |
| 09 | Saturn Vue 3.5 |
| Unlimited Vehicle Group: not available |
GM I5 / I6 Trucks
| Years Avail. | Model Type |
| 04-09 | Chevy Colorado / GMC Canyon 3.5, 3.7 |
| 02-09 | Chevy Trailblazer / GMC Envoy 4.2 |
| 04-07 | Buick Rainier 4.2 |
| 02-04 | Oldsmobile Bravada 4.2 |
| 06-09 | Hummer H3 3.5, 3.7 |
| 05-09 | Saab 9-7x 4.2 |
| 06 | Isuzu I-350 3.5 |
| 07 | Isuzu I-370 3.7 |
| 03-07 | Isuzu Ascender 4.2 |
| Unlimited Vehicle Group: not available |
GM L4 Cars
| Years Avail. | Model Type |
| 97-05 | Chevy Cavalier 2.2, 2.4 |
| 05-09 | Chevy Cobalt 2.0, 2.4 (08+ 2.4 Not Supported) |
| 97-05 | Chevy Malibu 2.2, 2.4 |
| 97-05 | Pontiac Sunfire 2.2, 2.4 |
| 06-07 | Pontiac G5 2.4 |
| 06-09 | Pontiac Solstice 2.0, 2.4 (Automatic Not Supported) (08+ 2.4 Not Supported) |
| 97-05 | Pontiac Grand Am 2.2, 2.4 |
| 06-07 | Pontiac G6 2.4 |
| 99-04 | Oldsmobile Alero 2.2, 2.4 |
| 97-98 | Oldsmobile Achieva 2.4 |
| 97-98 | Buick Skylark 2.4 |
| 07-09 | Saturn Sky 2.0, 2.4 (Automatic Not Supported) (08+ 2.4 Not Supported) |
| 00-04 | Saturn L-Series 2.2, 2.4 |
| 04-07 | Saturn ION 2.0, 2.4 |
| 07-08 | Opel GT 2.0 |
| Unlimited Vehicle Group: not available |
GM L4 Trucks
| Years Avail. | Model Type |
| 04-09 | Chevy Colorado / GMC Canyon 2.8, 2.9 |
| 97-03 | Chevy S10 Pickup / GMC Sonoma 2.2 |
| 06-09 | Chevy HHR 2.0, 2.4 (08+ 2.4 Not Supported) |
| 97-99 | Isuzu Hombre 2.2 |
| Unlimited Vehicle Group: not available |
Ford V8 Cars
| Years Avail. | Model Type |
| 05-09 | Mustang 4.6, 5.4 |
| Unlimited Vehicle Group: not available |
Ford V8 Trucks
| Years Avail. | Model Type |
| 04-08 | F-Series 4.6, 5.4 |
| Unlimited Vehicle Group: not available |
Ford Australian Models
| Years Avail. | Model Type |
| 02-09 | BA, BF, FG models (A6 trans for FG not supported) |
| Unlimited Vehicle Group: not available |






